How Many Are Left?
How Many Left? is a database and search engine of statistics about cars, motorcycles and commercial vehicles registered in the United Kingdom. Data comes directly from the Department for Transport and is regularly updated. To visit this website click the image below:
A major criticism of this data is that the data is based on the car's logbooks, but often, as in the case with my car, the model of car is missing, the car only being referred to as 'Triumph', 'Sports' and '2-Axle-Rigid-Body'! This is not the fault of the compiler, Olly Smith, and I did contact him about this. However he is to be applauded for " making public data more accessible to the average motoring enthusiast". The data for the Triumph GT6 appears below:
Triumph GT6 | ||||||||||
Yr of Manufacture | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | ? | Total |
On the road | 12 | 15 | 16 | 16 | 21 | 127 | 66 | 4 | 612 | 889 |
SORN | 10 | 5 | 11 | 17 | 19 | 81 | 21 | 5 | 596 | 765 |
Total | 22 | 20 | 27 | 33 | 40 | 208 | 87 | 9 | 1218 | 1654 |
Below is my interpretation of the above table, I have incorporated the ? data, pro-rataing it into the other data (i.e. in the same proportions):
Mk 1 | Mk 2 | Mk 3 | |||||||
Yr of Manufacture | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | Total |
On the road | 39 | 48 | 51 | 51 | 67 | 408 | 212 | 13 | 889 |
SORN | 45 | 23 | 50 | 77 | 86 | 367 | 95 | 23 | 765 |
Total | 84 | 71 | 101 | 128 | 153 | 774 | 307 | 35 | 1654 |
The 1970 data (which applies to my car) is in a different colour, and indicates that there may be around 128 still around.